- Home Page /
- Electronics /
- Computer Accessories /
- Tablet Accessories /
- Chargers & Adapters /
- INIU 65W USB C Charger Block, 3-Port GaN Fast...
INIU 65W USB C Charger Block, 3-Port GaN Fast Charging Adapter with 100W Cable & Advanced Protection, Foldable Travel Charger for iPhone 17 16 15 Pro
SCR 481
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
16%
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Don't wait your turn! Our charger can power up 2 devices simultaneously, even when there's only one available outlet.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
- 65W Fast Charging: Power your laptop, tablet, phone, or Steam Deck—ready to go in just 25 minutes with the USB-C1 port!
- 3-in-1, Travel Light: Replace three chargers with one—lighter bags, less clutter.
- 50% Smaller with GaN Tech: GaN technology makes it ultra-compact for tight spaces, yet powerful enough to charge three devices simultaneously.
- -10℉ Cooler Charging with Temp°Guard: Advanced Temp°Guard tech lowers temps by 10℉ and monitors 1,000 times per second for safe, efficient charging.
- What You Get: INIU 65W Wall Charger x1, Fast Charging USB-C Cable x1, User Manual x1, Industry-Leading 3-Year INIU Care, and Lifetime Technical Support.
| Connector Type | Output: USB-C * 2,USB-A * 1 |
| Compatible Devices | Cellular Phones, Laptops, Tablets, 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9【Tablets】iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11【iPhone】iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max 【Samsung】 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra |
| Compatible Phone Models | 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9【Tablets】iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11【iPhone】iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max 【Samsung】 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra |
| Additional Features | Braided Cable, Fast Charging, Foldable Prong, Multi Device Charging, Travel |
| Input Voltage | 20 Volts |
| Amperage | 5 Amps |
| Total Usb Ports | 3 |
| Wattage | 65 watts |
| Output Current | 5 Amps |
| Output Voltage | 20 Volts |
| Power Source | Ac |
| Current Rating | 5 Amps |
| Frequency Range | 60Hz |
| Main Power Connector Type | 3 Pin |
| Portable | Yes |
| Number of Power Levels | 1 |
| Power Plug | Type A - 2 pin (North American) |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Current | AC |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type C |
| Plug Type | Type A- US style |
| Mounting Type | Wall Mount |
| Connectivity Technology | USB |
| Total USB 3.0 Ports | 3 |
| Brand | INIU |
| Built-In Media | 1* 65W Wall Charger, 1* Usb C Cable, User Manual |
| Model Number | A21-E1 |
| Customer Package Type | Standard |
| Mfr Part Number | 6978018650200 |
| Manufacturer | Shenzhen Topstar Industry Co., Ltd. |
| Number of Items | 1 |
| Item Weight | 4 Ounces (113.4 grams) |
| Unit Count | 1.0 Count |
| Color | Black |
| Enclosure Material | Plastic |
| Form Factor | Compact/Foldable |
| EU Spare Part Availability Duration | 3 Years |
| Compatible Devices | Cellular Phones, Laptops, Tablets, 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9【Tablets】iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11【iPhone】iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max 【Samsung】 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra See more |
| Compatible Phone Models | 【Laptop】MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9【Tablets】iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11【iPhone】iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max 【Samsung】 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 【Google】 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 【Xiaomi】Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2【Apple Watch】Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra See more |
| Included Components | 1* 65W Wall Charger, 1* Usb C Cable, User Manual |
| Special Feature | Braided Cable, Fast Charging, Foldable Prong, Multi Device Charging, Travel |
| Total USB Ports | 3 |
What's in the box
1* 65W Wall Charger
User Manual
1* Usb C Cable
Who Should Buy?
-
Travel Enthusiasts
Compact and foldable design makes it ideal for travelers needing efficient charging solutions for multiple devices.
-
Tech Professionals
Fast charging capability supports heavy users of laptops and smartphones, ensuring devices are always ready.
-
Multi-Device Users
Three port functionality allows simultaneous charging of multiple gadgets, perfect for users with various tech devices.
-
Budget-Conscious Users
Higher price point may not suit those seeking basic charging solutions without premium features.
-
High Power Needs
Users requiring extremely high wattage for specialized devices may find 65W insufficient for efficient charging.
-
Basic Users
Individuals with single, low-power devices may not benefit from advanced functionalities of this charger.
Product Description
Customer Questions & Answers
-
Question:
What devices are compatible with the INIU 2-Port 65W GaN Charger?
Answer: The INIU 2-Port 65W GaN Charger is highly versatile, being compatible with a wide range of devices, including the MacBook Pro, MacBook Air, Dell XPS 13, iPad Pro, Samsung Galaxy series, and many other USB-C enabled devices. This compatibility is due to its support for Power Delivery (PD) and Programmable Power Supply (PPS) which optimize charging for various gadgets. Whether you need fast charging for your laptop during work or for your tablet while traveling, this charger caters to multiple devices seamlessly. -
Question:
What is GaN technology and why is it used in this charger?
Answer: GaN stands for Gallium Nitride, a semiconductor material that allows chargers like the INIU 65W model to be both compact and efficient. This technology enables higher power levels in a smaller physical size compared to regular silicon chargers. The result is a charger that not only takes up less space but can also dissipate heat efficiently while delivering fast charging speeds, perfect for users who need portability without sacrificing performance. -
Question:
How fast can the INIU 2-Port 65W GaN Charger charge my devices?
Answer: The INIU 2-Port 65W GaN Charger can charge supported devices to their maximum potential, achieving up to 65W of output. This means it can charge a MacBook Pro to about 50% in just under an hour, depending on the model and usage. With the simultaneous charging capability of two devices, you can ensure that both your laptop and smartphone are charged quickly, making it ideal for those with multiple devices needing power. -
Question:
Is this charger foldable and portable?
Answer: Yes, the INIU 2-Port 65W charger features a compact and foldable design that enhances its portability. This feature is particularly beneficial for travelers or those on the go, as it won't take much space in your bag or pocket. The foldable prongs prevent damage during transit while ensuring that you can charge your devices quickly and efficiently no matter where you are. -
Question:
Does the charger support fast charging?
Answer: Absolutely! The INIU 2-Port 65W GaN Charger supports fast charging protocols, including Power Delivery and PPS. This means that devices that support fast charging will benefit significantly and can charge much quicker than with standard chargers. For anyone who is busy or often on the move, this rapid charging capability ensures that your devices are ready to go in minimal time. -
Question:
Can I use this charger with non-USB C devices?
Answer: While the INIU 2-Port 65W GaN Charger is designed specifically for USB-C devices, you can still charge non-USB C devices using appropriate adapters or cables. However, keep in mind that the charging speed may not match the capabilities of devices designed for USB-C charging and you might lose out on fast charging benefits. It’s ideal for users with both types of devices who want the convenience of a single charger. -
Question:
Is there an indicator for charging status on this charger?
Answer: Yes, the INIU 2-Port 65W GaN Charger typically includes LED indicators that provide feedback on the charging status. These indicators alert users when the charger is connected and actively charging devices, enhancing the user experience by providing visual confirmation. This is particularly useful in situations where you want to confirm that your devices are charging without having to check them constantly. -
Question:
How does the charger handle overheating?
Answer: The INIU 2-Port 65W GaN Charger is designed with built-in safety features to prevent overheating. GaN technology itself allows for efficient heat dissipation, and additional safety measures help to monitor and control temperature. Users can feel confident about leaving their devices charging, knowing that protection mechanisms are in place to ensure safe operation, making it suitable for long-duration charging. -
Question:
Can I charge multiple devices at once?
Answer: Yes, the INIU 2-Port 65W GaN Charger allows you to charge two devices simultaneously. It intelligently distributes power between both ports to ensure optimal charging without compromising speed. This feature is perfect for users with multiple gadgets like a laptop and a phone needing recharge at the same time, enhancing convenience and productivity. -
Question:
Where can I buy the INIU 2-Port 65W GaN Charger in Seychelles?
Answer: You can purchase the INIU 2-Port 65W GaN Charger on Ubuy, a trusted online platform that offers a variety of electronics and accessories. Ubuy provides a user-friendly experience, allowing you to make secure transactions while ensuring you receive the authentic product. As a go-to platform for reliable electronics, Ubuy makes it convenient for customers in Seychelles to access this advanced charging solution.
Customer Reviews & Ratings
-
5 Star
87%
-
4 Star
8%
-
3 Star
3%
-
2 Star
1%
-
1 Star
1%
Review this product
Share your thoughts with other customers
Platform Trust & Buyer Confidence
“The product received very good packaging & safe…Thank You”
“Accurate delivery timing given”
“Not madly expensive like I thought, and much quicker than promised.”
“Never dealt with Ubuy before, but everything worked out great. Seamless cross border purchasing and shipping. Thanks!”
“The process was smooth, with clear communication and timelines. This was my 1st purchase and I am really impressed. I will definitely be coming back.”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
SCR 481
Order now and get it around Monday, July 20
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- 65W output for fast charging of all portable devices.
- Simultaneously charge 2 devices with a single outlet.
- Compact design, 50% smaller than traditional chargers.
- Travel-friendly with foldable prongs for easy packing.
- Powered by TempGuard 2.0 for safe, cool charging.
- Compatible with over 1,000 devices including Android and Apple.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.

















