Fujifilm X-T50 Mirrorless Digital Camera XC15-45mmF3.5-5.6 OIS PZ Lens Kit - Black
85% of respondents would recommend this to a friend
SCR 29533
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
- Dedicated Film Simulation dial offering fast access to 20 Film Simulations (including REALA ACE mode)
- 40.2-megapixel X-Trans CMOS 5 HR sensor
- Supports all X Series lenses and includes a 1.4x and 2x Digital Teleconverter
- 6.2K/30P, 4K/60P, FHD/240P, 4:2:2 10-Bit Video
- Native Frame.io Camera to Cloud integration with no accessory requirements
| Compatible Mountings | Fujifilm X |
| Aspect Ratio | 16:9 |
| Sensor Type | CMOS |
| File Format | RAW |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 64 |
| Photo Sensor Resolution | 40.2 MP |
| Photo Sensor Size | APS-H |
| Maximum Shutter Speed | 1/180000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Form Factor | Mirrorless |
| Effective Still Resolution | 40.2 MP |
| Special Feature | Dedicated Film Simulation Dial; 7-Stop In-Body Image Stabilization; AI-Assisted AF Subject Detection |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Automatic, Easy, Movie, Underwater |
| Item Weight | 438 Grams |
| Video Resolution | 4320p |
| Viewfinder | Optical |
| Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Multi-Purpose |
| Compatible Devices | Fujifilm X-mount devices |
| Continuous Shooting | 13 FPS |
| Aperture modes | Contrast Detection |
| Viewfinder Magnification | 0.62x |
| Flash Sync Speed | 1/180 Second |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | {MY: |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 1,840,000 Dot, 2,360,000 Dot |
| Has Color Screen | Yes |
| Display Resolution Maximum | 1,840,000 Dot, 2,360,000 Dot Pixels |
| Touch Screen Type | Capacitive |
| Write Speed | 20 fps (still), ~19.2 MB/s (video) |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | 117 |
| Focus Type | manual-and-auto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Phase Detection Sensor Points | 273 |
| Autofocus | Yes |
| JPEG Quality Level | Normal |
| Supported Image Format | RAW |
| Bit Depth | 10 Bit |
| Total Still Resolution | 40.2 MP |
| Maximum Image Size | 40.2 MP |
| Maximum Focal Length | 45 Millimeters |
| Optical Zoom | 3 |
| Lens Type | Wide Angle |
| Zoom | Optical Zoom |
| Camera Lens | FUJIFILM X |
| Minimum Focal Length | 15 Millimeters |
| Real Angle Of View | 84.1 Degrees |
| Focal Length Description | 15-45mm |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Not Specified |
| White Balance Settings | Auto |
| Self Timer | 10 |
| Brand | Fujifilm |
| Model Name | X-T50 Body, Black with XC15-45mmF3.5-5.6 OIS PZ Lens Kit |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | 16828777 |
| Remote Included | No |
| Model Series | XT |
| Series Number | 10 |
| Global Trade Identification Number | 00074101209761 |
| Generation | 50 |
| UPC | 074101209761 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | 16828777 |
| Manufacturer | Fujifilm |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Photo Sensor Technology | CMOS |
| Supported File Format | RAW |
| Image Stabilization | Sensor-shift |
What's in the box
Camera Body & Lens
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
SCR 29533
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.





