Motorola Edge 50 Fusion Dual 256GB 8GB RAM Marshmallow Blue
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Betriebssystem | Androide 14 |
| Gru00f6u00dfe des installierten RAM | 8 GB |
| Prozessortyp | Snapdragon |
| Kapazitu00e4t des Arbeitsspeichers | 8 GB |
| Farbe | Forest Blue |
| Anzahl der SIM-Kartensteckplu00e4tze | Dual-SIM |
| Analoge RGB-Eingu00e4nge | USB Typ C |
| Formfaktor | Barren |
| Biometrisches Sicherheitsmerkmal | Fingerabdruck, Gesichtserkennung |
| Eingabeunterstu00fctzung | Touchscreen |
| Gru00f6u00dfe der SIM-Karte | Nano |
| Wasserfestigkeitsgrad | Wasserdicht |
| Kopfhu00f6reranschluss | Keine Kopfhu00f6rerbuchse |
| Produkt-Features | Dual-SIM, Mobile Hotspot-Funktion, Schnellaufladung, Speicher erweiterbar, Stereolautsprecher |
| Maximale unterstu00fctzte Speichergru00f6u00dfe der Flash-Speicherkarte | 256 GB |
| Materialeigenschaften | Ru00fcckseite mit veganem Kunstleder |
| Auflu00f6sung vorderer Fotosensor | 50 MP |
| Auflu00f6sung des Foto-Sensors der Kamera auf der Ru00fcckseite | 50 MP |
| Kamerabeschreibung | Front 32 MP, Ru00fcck |
| Kamera-Blitz | LED-Blitz |
| Schieu00dfmodi | Automatisch |
| Auflu00f6sung des optischen Sensors | 50 MP |
| Anzahl der nach hinten gerichteten Kameras | 2 |
| Anzahl der Frontkameras | 1 |
| Batteriekapazitu00e4t | 5000 Milliamperestunden (mAh) |
| Beschreibung Batterie | Lithium-Ion |
| Batterieladezeit | 15 Minuten |
| Batterieleistung | 5000 Milliamperestunden (mAh) |
| Effektive Videoauflu00f6sung | 1080 Pixel |
| Video-Capture-Auflu00f6sung | 1080p |
| Bildfrequenz | 144 FPS |
| Mau00dfeinheit Bildschirmdiagonale | 6,7 Zoll |
| Scanauflu00f6sung | 2400 x 1080 |
| Bildwiederholfrequenz | 144. |
| Display-Typ | pOLED |
| Seitenverhu00e4ltnis | 16:9 |
| Maximale Auflu00f6sung | 2400 x 1080 |
| Pixeldichte der Anzeige | 403 Pixel pro Zoll (PPI) |
| Mobilfunkanbieter | Alle Tru00e4ger |
| Mobilfunkstandard | 5G |
| Netzwerkverbindung | 4G, 5G |
| Drahtlostechnologie | LTE, Wi-Fi |
| Marke | Motorola Mobility |
| Modelljahr | 2024 |
| Herkunftsland | China |
| Mitgelieferte Artikel | USB-Kabel |
| Garantie fu00fcr das Produkt | 2 Jahre Herstellergarantie |
| Hersteller | Motorola Mobility |
| Modell-Serie | edge |
| Bestimmte Nutzungsmu00f6gl. des Produkts | Spielen |
| Anzahl von Einheiten | 1.0 stu00fcck |
| Gewicht | 168,3 Gramm |
| Artikelabmessungen | 16 x 7,4 x 0,8 cm |
| Batterie-Durchschnittslebensdauer | 30 Stunden |
| Gespru00e4chsdauer des Telefons | 15 Minuten |
| Batterielebensdauer Gespru00e4chszeit | 15 Minuten |
| GPS/Geotagging-Funktionen | Falsch |
| Unterstu00fctztes Satellitennavigationssystem | GLONASS, Galileo |
| Gru00f6u00dfe des installierten RAM-Speichers | 8 GB |
| CPU-Modell | Snapdragon |
| Speicherkapazitu00e4t | 8 GB |
| Auflu00f6sung | 2400 x 1080 |
| Aktualisierungsrate | 144. |
| Modellname | motorola edge50 fusion |
| Mobilfunkbetreiber | Alle Tru00e4ger |
| Mobilfunktechnologie | 5G |
| Im Lieferumfang enthalten | USB-Kabel |
| Country of Origin | This item will be imported from EU |
| What is in the box | Motorola Edge 50 Fusion... For more details, please check description/product details |
| Item Weight | 0.4 lbs (180 grams) |
Product Description
Motorola Edge 50 Fusion Dual 256GB 8GB RAM Marshmallow Blue
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.